The ICS-40720 is an ultra-low noise, differential analog output, bottom-ported MEMS microphone. The ICS-40720 includes a MEMS microphone element, an impedance converter, a differential output amplifier and an enhanced RF package. The ICS-40720’s 70 dB SNR and ±2 dB sensitivity tolerance make it an excellent choice for microphone arrays and voice control applications.
The ICS-40720 has a linear response up to 124 dB SPL with a differential output sensitivity specification of −32 dBV. It can be used in a single-ended mode with −38 dBV sensitivity and the same high SNR.
The ICS-40720 is available in a small 4.00 mm × 3.00 mm × 1.20 mm surface-mount package.
Datasheet / Product Brief | Version | Updated | Download |
---|---|---|---|
DS-000045 – ICS-40720 Datasheet | 1.4 | 2019-07-03 | ![]() |
App Notes & User Guides | Version | Updated | Download |
---|---|---|---|
AN-100 – MEMS Microphone Handling and Assembly Guide | 1.5 | 2017-07-12 | ![]() |
AN-1112 – Microphone Specifications Explained | 1.1 | 2016-06-15 | ![]() |
AN-1124 – Recommendations for Sealing InvenSense Bottom-Port MEMS Microphones from Dust and Liquid Ingress | 1.0 | 2014-03-21 | ![]() |
AN-1140 – Microphone Array Beamforming | 1.0 | 2013-12-31 | ![]() |
AN-1003 – Recommendations for Mounting and Connecting InvenSense MEMS Microphones | 1.0 | 2013-12-31 | ![]() |
AN-1165 – Op Amps for MEMS Microphone Preamp Circuits | 1.0 | 2013-12-31 | ![]() |
AN‐000012 – Differential Analog Output MEMS Microphone Flex Evaluation Board User Guide | 1.4 | 2020-07-17 | ![]() |
Low Self Noise: The First Step to High-Performance MEMS Microphone Applications | 1.0 | 2013-12-31 | ![]() |
Analog and Digital MEMS Microphone Design Considerations | 1.0 | 2013-12-31 | ![]() |
Understanding Microphone Sensitivity | 1.0 | 2013-12-18 | ![]() |
|
|
Part # | Market Status | Output | Port Location | SNR | AOP | Sensitivity | Package Size | LF Cutoff |
---|---|---|---|---|---|---|---|---|
UNITS: | dBA | dB SPL | dBV | (mm) | Hz | |||
![]() ICS-40720 |
Production | Analog | Bottom | 70 | 124 | -32 | 4 x 3 x 1.2 | 75 |