The ICS-40800 is an ultra-low noise, analog output, dual-ported MEMS microphone. The ICS-40800 includes a MEMS microphone element, an impedance converter, and an output amplifier.
The ICS-40800 is constructed from two sound ports, located on the bottom and top of the assembly. The dual port arrangement allows for the microphone to exhibit variable sensitivity to sound based on angle of arrival. The top port can also be sealed off resulting in a omni-directional sensitivity to sound.
The ICS-40800’s 70 dB SNR and ±1 dB sensitivity tolerance make it an excellent choice for far field voice control and speech applications.
The ICS-40800 is available in a small 4.00 × 3.00 × 1.20 mm surface-mount package.
Datasheet / Product Brief | Version | Updated | Download |
---|---|---|---|
DS-000245 – ICS-40800 Datasheet | 2.0 | 2021-01-29 |
App Notes & User Guides | Version | Updated | Download |
---|---|---|---|
AN-100 – MEMS Microphone Handling and Assembly Guide | 1.5 | 2017-07-12 | |
AN-1112 – Microphone Specifications Explained | 1.1 | 2016-06-15 | |
AN-1140 – Microphone Array Beamforming | 1.0 | 2013-12-31 | |
AN-1003 – Recommendations for Mounting and Connecting InvenSense MEMS Microphones | 1.0 | 2013-12-31 | |
AN-000172 – Using MEMS Microphones in Directional Applications | 1.0 | 2020-03-02 | |
AN-000013 – Analog Output MEMS Microphone Flex Evaluation Board User Guide | 1.5 | 2017-06-12 | |
Low Self Noise: The First Step to High-Performance MEMS Microphone Applications | 1.0 | 2013-12-31 | |
Analog and Digital MEMS Microphone Design Considerations | 1.0 | 2013-12-31 | |
Understanding Microphone Sensitivity | 1.0 | 2013-12-18 |
Software (Note: Account required to download) | Version | Uploaded | Download |
---|---|---|---|
ICS-40800 Example Application Capsule CAD Files |
|
|
Part # | Market Status | Output | Port Location | SNR | AOP | Sensitivity | Package Size | LF Cutoff |
---|---|---|---|---|---|---|---|---|
UNITS: | dBA | dB SPL | dBV | (mm) | Hz | |||
ICS-40800 |
Production | Analog | Dual Port | 70 | 128 | −38 | 4 × 3 × 1.2 | 80 |