Flex Part Number | Output Type | Microphone | Documentation | Purchase |
---|---|---|---|---|
EV_T5837-FX2 | Digital PDM | T5837 | AN-000361 | |
EV_T5838-FX2 | Digital PDM | T5838 | AN-000278 | |
EV_T5848-FX2 | Digital I²S | T5848 | AN-000376 | |
EV_T3902-FX2 | Digital PDM | T3902 | ||
EV_ICS-40720-FX2 | Analog Differential | ICS-40720 | ||
EV_ICS-40800-FX2 | Analog Single-Ended | ICS-40800 |
Product | ![]() IAM-20685 | ![]() IAM-20680HT | ![]() IAM-20680HP | ![]() IAM-20680 | ![]() IAM-20380HT | ![]() IAM-20380 | ![]() IAM-20381 |
---|---|---|---|---|---|---|---|
Purchase | |||||||
Status | Production | Production | Production | Production Alternative: IAM-20680HT | Production | NR/ND Alternative: IAM-20380HT | Production |
Automotive Safety Integrity Level (ASIL) | Up to ASIL-B | n/a | n/a | n/a | n/a | n/a | n/a |
Key Attribute | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis MotionTracking device (3-axis gyroscope and 3-axis accelerometer) | 3-axis MotionTracking gyroscope | 3-axis MotionTracking gyroscope | 3-axis MotionTracking accelerometer |
Target Market & Applications |
|
|
|
|
|
|
|
# Axes | 6 | 6 | 6 | 6 | 3 | 3 | 3 |
Sensors | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel + Gyro | Gyro | Gyro | Accel |
ADC Resolution | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC |
Features | Programmable digital filters, one programmable interrupt, embedded self-test | Programmable digital filters, two programmable interrupts, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupt, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupt, wake-on-motion detection, embedded self-test | Programmable digital filters, two programmable interrupts, embedded self-test | Programmable digital filters, one programmable interrupt, embedded self-test | Programmable digital filters, one programmable interrupts, wake on motion detection, embedded self-test |
# of Interrupt Pins | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
Package Type | DQFN 24-leads (wettable flanks) | LGA 16-leads | LGA 16-leads | LGA 16-leads | LGA 16-leads | LGA 16-leads | LGA 16-leads |
Package Size (mm) | 4.5 × 4.5 × 1.1 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 |
Temperature Operating Range | -40°C to 105°C | -40°C to 105°C | -40°C to 105°C | -40°C to 85°C | -40°C to 105°C | -40°C to 85°C | -40°C to 85°C |
Gyroscope | |||||||
FSR (dps) | Up to ±1966 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | n/a |
Gyroscope ZRO (dps) | ±0.4 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | n/a |
Gyroscope ZRO Variation over T (dps) | ±0.2 (from -40°C to 105°C) | ±1 (from -40°C to 105°C) | ±0.9 (from -40°C to 105°C) | ±1 (from -40°C to 85°C) | ±1 (from -40°C to 105°C) | ±1 (from -40°C to 85°C) | n/a |
Gyroscope Cross-Axis Sensitivity (%) | ±0.25 | ±1 | ±5 | ±5 | ±1 | ±1 | n/a |
Gyroscope Nonlinearity (%) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | n/a |
Gyroscope Noise (dps/√Hz) | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | n/a |
Gyroscope Output Data Rate (Hz) | 8k | 4 to 8k | 4 to 8k | 4 to 8k | 4 to 8k | 4 to 8k | n/a |
Accelerometer | |||||||
FSR (g) | Up to ±65 | ±2/4/8/16 | ±2/4/8/16 | ±2/4/8/16 | n/a | n/a | ±2/4/8/16 |
Accelerometer ZGO (mg) | ±20 | ±50 | ±40 | ±50 | n/a | n/a | ±50 |
Accelerometer ZGO Variation over T (mg) | ±20 (from -40°C to 105°C) | ±50 (from -40°C to 105°C) | ±15 (from -40°C to 105°C) | ±50 (from -40°C to 85°C) | n/a | n/a | ±50 (from -40°C to 85°C) |
Accelerometer Cross-Axis Sensitivity (%) | ±0.25 | ±1 | ±5 | ±5 | n/a | n/a | ±5 |
Accelerometer Nonlinearity (%) | ±0.3% | ±0.05 | ±0.05 | ±0.25 | n/a | n/a | ±0.25 |
Accelerometer Noise (μg/√Hz) | <200 | 135 | 135 | 135 | n/a | n/a | 135 |
Accelerometer Output Data Rate (Hz) | 8k | 4 to 4k | 4 to 4k | 4 to 4k | n/a | n/a | 4 to 4k |
General | |||||||
Bus Interface | SPI with CRC | SPI; I²C | SPI; I²C | SPI; I²C | SPI; I²C | SPI; I²C | SPI; I²C |
FSYNC Support | n/a | Yes | Yes | Yes | Yes | Yes | Yes |
Memory (FIFO) | n/a | 4 Kbytes | 4 Kbytes | 512 bytes | 4 Kbytes | 512 bytes | 512 bytes |
Current consumption Normal mode (mA) | <10 | 3 | 3 | 3 | 0.39 | 2.6 | 0.39 |
Datasheet |
Product | ![]() T5838 | ![]() T5837 | ![]() T5848 | ![]() T5828 | ![]() T3902 | ![]() ICS‑43434 |
---|---|---|---|---|---|---|
Purchase | ||||||
Status | Production | Production | Production | Sampling | Production | Production |
Key Attribute | Ultra-Low Power, High SNR, Multi-Mode PDM Microphone with AAD | Ultra-Low Power, High SNR, Multi-Mode PDM Microphone | Ultra-Low Power, High SNR, Multi-Mode Microphone with 24-bit I²S Digital Output and AAD | Ultra-Low Power, High SNR, Multi-Mode SoundWire Microphone with AAD | Low Power, Low Cost, Low Noise, Multi-Mode PDM Microphone | Low-Noise Multi-Mode Microphone with 24-bit I²S Digital Output |
Port Location | Bottom | Bottom | Bottom | Bottom | Bottom | Bottom |
Interface | PDM | PDM | I²S | SoundWire | PDM | I²S |
Supply Voltage VDD (V) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8, 3.3 | 1.8, 3.3 |
Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Features | Acoustic Activity Detect with programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep and conserve battery life. | The T5837 is an ultra-low power, low noise, high AOP digital Pulse Density Modulation (PDM) microphone using a fifth order Σ‑Δ modulator. | Acoustic Activity Detect with programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep and conserve battery life. Easily connects over I²S to DSPs and microcontrollers, without needing an audio codec in the system. | Acoustic Activity Detect w/ programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep & conserve battery. MIPI Alliance SoundWire Receiver v1.2 compliant. IDSEL pin for multi-mic enumeration (up to 7 devices). SoundWire Bus Clock up to 12.288 MHz. | Efficient ADC enables very low power always listening capability. Supports far-field (conference phones, video conf.) Multiple power modes for customizable performance. High power supply rejection for robustness to EMI. | Includes a MEMS sensor, signal conditioning, an analog‐to‐digital converter, decimation, anti‐aliasing filters, power management, and an industry standard 24‐bit I²S interface. Easily connects over I²S to DSPs and microcontrollers, without needing an audio codec in the system. |
SNR dBA | 68 | 68 | 68 | 68 | 64 | 65 |
AOP dB SPL | 133 | 133 | 133 | 133 | 126 | 120 |
Sensitivity dB FS ±1 dB | -41 | -37 | -37 | -41 | -32 | -26 |
LF Cutoff | 27 | 27 | 27 | 35 | 36 | 60 |
Package (mm) | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 |
Power Modes | High Quality, Low-Power (Always On) and Sleep modes, Selectable digital or analog AAD. | High Quality, Low-Power (Always On) and Sleep modes | High-Quality , Low Power (Always-On) and Sleep modes. Selectable digital or analog AAD. | High Quality, Low Power Listen (Always-On), Concurrent and Idle (sleep). Selectable digital or analog AAD. | High Performance, Low Power (AlwaysOn), Standard and Sleep | High Performance, Low Power (AlwaysOn) and Sleep |
High Quality Mode Current (uA) | 310 (Typ) 340 (Max) | 310 (Typ) 340 (Max) | 310 (Typ) | 310 (Typ) | 650 (Typ @ 1.8V) 750 (Max @ 1.8V) | 490 (Typ @ 1.8V) 550 (Max @ 1.8V) |
Low-Power Mode Current (uA) | 120 (Typ) 140 (Max) | 120 (Typ) 140 (Max) | 130 (Typ) | 130 (Typ) | 185 (Typ @ 1.8V) 225 (Max @ 1.8V) | 230 (Typ @ 1.8V) 300 (Max @ 1.8V) |
Standby / Sleep (uA) | 9 (Typ) | 9 (Typ) | 9 (Typ) | 9 (Typ) | 20 (Max) | 20 (Max) |
Sleep w/ Analog Acoustic Activity Detect (uA) | 20 (Typ) | 20 (Typ) | 20 (Typ) | |||
Target applications | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Smartwatch, Wearables, Machine Monitoring, IoT Devices, Gaming Consoles, Security Systems | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | TV Remotes, Smart TV, Set-top Box, Wearables, IP Cameras, Smartphones, Microphone Arrays, Tablets, Cameras, Bluetooth Headsets, Notebook PCs, Security and Surveillance | Wearables, Smart Televisions, Remote Controls, Teleconferencing Systems, Gaming Consoles, Security Systems, Microphone Arrays |
Ordering Part Number | MMICT5838-00-012 | MMICT5837-00-012 | MMICT5848-00-012 | MMICT5828-00-012 | MMICT3902-00-012 | ICS‐43434 |
Evaluation Board | MD-54001-D58 | MD-54001-D58 | MD-54001-D58 | Contact Sales | MD-54001-D58 | Contact Sales |
Flex Board | EV_T5838-FX2 | EV_T5837-FX2 | EV_T5848-FX2 | Contact Sales | EV_T3902-FX2 | EV_ICS-43434-FX |
Qualcomm Robotics RB3 Platform |
![]() Qualcomm Robotics RB3 Platform |
Development Board Package, including:
|
Contact Us – Sonic:
Contact Us – Motion:
|
SONIC