Home › Solutions › SmartMotion › 3-Axis |
3-Axis MEMS Motion SensorsOVERVIEW InvenSense’s 3-axis gyroscopes and 3‑axis accelerometers are suitable for applications where a high-performance angular motion sensor is needed. These sensors support a wide range of applications including Motion UI, Sports, and Image Stabilization. The family includes parts with on‑board FIFO and a secondary I²C interface to support external sensors such as an accelerometer and compass. |
Device | ![]() IAM-20380 | ![]() IAM-20381 | ![]() IIM-42351 | ![]() IIM-42352 |
---|---|---|---|---|
Purchase | ||||
Status | Active | Active | Active | Active |
Key Attribute | Automotive Grade 3-Axis Gyroscope | Automotive Grade 3-Axis Accel | Industrial Grade 3-Axis Accel for extended temp range and tilt sensing applications | Industrial Grade 3-Axis Accel for extended temp range and vibration measurements |
Target Markets & Applications | Automotive non-safety applications: Lift Gate, Navigation, Camera, Telematics, Tracking | Automotive non-safety applications: Lift Gate, Navigation, Camera, Telematics, Tracking | Industrial applications: Tilt sensing, platform stabilization, robotics | Industrial applications: motor and pump vibration sensing for predictive maintenance, Tilt sensing, platform stabilization, robotics |
# Axes | 3 | 3 | 3 | 3 |
Sensors | Gyroscope | Accelerometer | Accelerometer | Accelerometer |
Features | Self-Test, AEC-Q100 Qual | Wake on Motion, Self-Test, AEC-Q100 Qual | APEX Functions: Pedometer, Tilt Detection, Freefall, Tap, Wake on Motion, Significant Motion Detection | APEX Functions: Pedometer, Tilt Detection, Freefall, Tap, Wake on Motion, Significant Motion Detection |
Package-Pin | 3 × 3 × 0.75 mm LGA 16-leads | 3 × 3 × 0.75 mm LGA 16-leads | 2.5 × 3 × 0.91 mm LGA 14-pin | 2.5 × 3 × 0.91 mm LGA 14-pin |
Gyroscope Specs |
||||
FSR (dps) | ±250, 500, 1000, 2000 | n/a | n/a | n/a |
Gyro ZRO (dps) | ±0.8 | n/a | n/a | n/a |
Gyro Offset Stability TC (dps/°C) | ±0.008 (-40°C to 85°C) | n/a | n/a | n/a |
Gyro Sensitivity Error (%) | ±1% TYP | n/a | n/a | n/a |
Gyro Cross-Axis Sensitivity (%) | ±5% | n/a | n/a | n/a |
Gyro Noise (dps/√Hz) | 0.005 | n/a | n/a | n/a |
Gyro Output Data Rate (Hz) | 4 Hz to 8 kHz | n/a | n/a | n/a |
Accelerometer Specs |
||||
FSR (g) | n/a | ±2, 4, 8, 16 | ±2, 4, 8, 16 | ±2, 4, 8, 16 |
Accel ZGO (mg) | n/a | ±50 | ±20 | ±20 |
Offset Stability TC (mg/°C) | n/a | ±0.4 (-40°C to 85°C) | ±0.15 (-40°C to 105°C) | ±0.15 (-40°C to 105°C) |
Accel Sensitivity Error (%) | n/a | ±1% TYP | ±.5% | ±.5% |
Accel Cross-Axis Sensitivity (%) | n/a | ±5% | ±1% | ±1% |
Accel Noise (μg/√Hz) | n/a | 135 | 70 | 70 |
General Specs |
||||
Bus Interface | SPI; I²C | SPI; I²C | SPI; I²C ; I3C℠ | SPI; I²C ; I3C℠ |
FSYNC Support | Yes | Yes | Yes | Yes |
Memory (FIFO) | 512 bytes | 512 bytes | 2K bytes | 2K bytes |
Accel Current LP Mode | n/a | 57 µA (@100 Hz) | n/a | 57 µA (@100 Hz) |
NOT RECOMMENDED FOR NEW DESIGNS
Device | ![]() ICG-20330 | ![]() MPU-3050 |
---|---|---|
Purchase | ||
Status | NR/ND | NR/ND |
Key Attribute | High-Performance 3-Axis Gyroscope for camera applications | 3-Axis Gyroscope with DMP |
Target Markets & Applications | Opitical Image Stabilization (OIS) and Electrical Image Stabilization (EIS) | General Gyro IMU |
# Axes | 3 | 3 |
Sensors | Gyroscope | Gyroscope |
Features | Optimized Resolution FSR, high sensitivity sensor, FSYNC | DMP: 3 axis sensor fusion, gyro dynamic calibration |
Package-Pin | 3 × 3 × 0.75 mm LGA 16-pins | 4 × 4 × 0.9 mm QFN 24-leads |
Gyroscope Specs |
||
FSR (dps) | ±31.25, 62.5, 125, 250 | ±250, 500, 1000, 2000 |
Gyro ZRO (dps) | ±5 | ±20 |
Gyro Offset Stability TC (dps/°C) | ±0.053 (-20°C to 75°C) | ±0.15 (-40°C to 85°C) |
Gyro Sensitivity Error (%) | ±1% | ±2% |
Gyro Cross-Axis Sensitivity (%) | ±2% | ±2% |
Gyro Noise (dps/√Hz) | 0.005 | 0.01 |
Gyro Output Data Rate (Hz) | 1 kHz to 8 kHz | 4 Hz to 8 kHz |
Accel Cross-Axis Sensitivity (%) | ||
Accel Noise (μg/√Hz) | ||
General Specs |
||
Bus Interface | SPI; I²C | I²C |
FSYNC Support | Yes | Yes |
Memory (FIFO) | 512 bytes | 512 bytes |
Accel Current LP Mode |
Part # | Markets | Market Status | Comments | |
---|---|---|---|---|
![]() IAM-20380 |
Automotive | Production |
High Performance Gyroscope |
DS![]() |
![]() IAM-20381 |
Automotive | Production |
High Performance 3-Axis MotionTracking Accelerometer |
DS![]() |
![]() ICG-20330 |
OIS | Active |
Optimized for Image Stabilization Applications with 3-axis of Compensation |
DS![]() |
Part # | Markets | Market Status | Comments | |
---|---|---|---|---|
![]() ITG-1010 |
Motion | EOL |
High Performance 3-axis Gyro for General Motion-Sensing Applications |
N/A |
![]() ITG-3701 |
High-Speed Motion Analysis (Non-Impact Sports) |
EOL |
World's First Wide-Range 3-Axis MEMS Gyroscope for High-Speed Non-Impact Applications, with a Wide FSR up to ±4000dps |
N/A |
![]() ITG-3050 |
Motion | NR/ND |
Integrated Triple-Axis Digital-Output Gyroscope |
DS![]() |
![]() ITG-3200 |
Motion | NR/ND |
Integrated Triple-Axis Dual Output Gyroscope |
DS![]() |
![]() MPU-3050 |
Motion | NR/ND |
Triple-Axis Gyroscope with Embedded Digital Motion Processor (DMP) |
DS![]() |
![]() MPU-3300 |
Motion | NR/ND |
Triple-Axis Industrial Gyroscope |
DS![]() |