Home › Solutions › SmartMotion › 1-Axis & 2-Axis |
1-Axis & 2-Axis MEMS Motion SensorsOVERVIEW InvenSense’s single-axis MEMS gyroscopes sense rotation on one of three axes of movement: x (pitch), y (roll), and z (yaw), depending upon mounting. Our ISZ product family is designed for small size and low cost, providing an ideal solution for basic motion sensing in many consumer electronics devices. InvenSense’s dual-axis family of MEMS gyro sensors sense rotation on two axes of movement: X (pitch) and Z (yaw), on a single chip with in‑plane mounting. The innovatively designed gyroscope features two separate outputs per axis for higher speed motions and lower speed precise movements. Our dual‑axis family is best suited for motion‑based gaming and television 3D remote control menu navigation. |
EOL
Device | ICG-1020/1S | ICG-1020/1P | IDG-2020/IXZ-2020 | IDG-2021/IXZ-2021 | ISZ-2510 |
---|---|---|---|---|---|
Purchase | |||||
Status | EOL | EOL | EOL | EOL | EOL |
Key Attribute | Miniature Dual Axis XY Gyroscope for OIS | Miniature Super Low Noise Dual Axis XY Gyroscope for OIS | Dual Axis Gyroscope for EIS | Dual Axis Gyroscope with low height packaging | Single Axis Gyro |
Target Market & Applications | Smart phone camera modules, Digital cameras | Smart phone camera modules, Digital cameras | Camera Applications requiring EIS or OIS | Camera Applications requiring EIS or OIS | Toys, Tools |
# Axes | 2 (X/Y) | 2 (X/Y) | 2: IDG-2020 (X/Y), IXZ-2020 (X/Z) | 2: IDG-2021 (X/Y), IXZ-2021 (X/Z) | 1 |
Sensors | Gyro | Gyro | Gyro | Gyro | Gyro |
Embedded Processor(s) | No | No | No | No | No |
Features | High Resolution, Low Noise, high ODR output | High Resolution, Super Low Noise, Variable ODR output for lowest noise | High Senstivity, Low Noise, High ODR, FSYNC, FIFO support | High Senstivity, Low Noise, High ODR, FSYNC, FIFO support | FSYNC, FIFO Support |
Package-Pin | ICG-1020S: 2.3 × 2.3 × 0.65 mm 12-Pin LGA ICG-1021S: 2.3 × 2.3 × 0.5 mm 12-Pin LGA | ICG-1020P: 2.3 × 2.3 × 0.65 mm 12-Pin LGA ICG-1021P: 2.3 × 2.3 × 0.5 mm 12-Pin LGA | 3 × 3 × 0.9 mm QFN 16-pin | 3 × 3 × 0.75 mm QFN 16-pin | 3 × 3 × 0.9 mm QFN 16-pin |
Gyroscope Specs |
|||||
FSR (dps) | ±46.5/93/187/374 | ±46.5/93/187/374 | ±31.25/62.5/125/250 | ±31.25/62.5/125/250 | ±250/500/1000/2000 |
GYRO ZRO (dps) | ±15 PCB TYP | ±15 PCB TYP | ±5 TYP | ±15 MAX | ±15 |
GYRO Offset Stability TC (dps/°C) | ±0.032 (-20°C to 75°C) | ±0.024 (-40°C to 85°C) | ±0.02 (-40°C to 85°C) | ±0.059 (-10°C to 75°C) | ±0.176 (-10°C to 75°C) |
GYRO Sensitivity Error (%) | ±1% | ±3% TYP | ±3% MAX | ±4.5% | |
GYRO Sensitivity/temp (%/°C) | ±0.021 (-20°C to 75°C) | ±0.021 (-20°C to 75°C) | ±0.025 (-40°C to 85°C) | ±0.047 MAX (-10°C to 75°C) | ±0.047 (-10°C to 75°C) |
GYRO Nonlinearity (%) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.2% |
GYRO Noise (dps/√Hz) | 0.004 | 0.0035 | 0.0065 | 0.0065 | 0.01 |
Gyro Output Data Rate (Hz) | 8 kHz to 32 kHz | 7 kHz to 28.0125 kHz (TYP) | 4 Hz to 32 kHz | 4Hz to 32 kHz | 4Hz to 32 kHz |
General Specs |
|||||
Bus Interface | SPI | SPI | SPI; I²C | SPI; I²C | SPI; I²C |
FSYNC Support | No | No | Yes | Yes | Yes |
Memory (FIFO) | No | No | 512 bytes | 512 bytes | 512 bytes |
Gyro Current LN Mode | 2.5 mA | 2.5 mA | 2.9 mA | 2.9 mA | 2.8 mA |