Home › Solutions › SmartMotion › 3-Axis |
3-Axis MEMS Motion SensorsOVERVIEW InvenSense’s 3-axis gyroscopes and 3‑axis accelerometers are suitable for applications where a high-performance angular motion sensor is needed. These sensors support a wide range of applications including Motion UI, Sports, and Image Stabilization. The family includes parts with on‑board FIFO and a secondary I²C interface to support external sensors such as an accelerometer and compass. |
Device | ICM-42370-P | IAM-20380 | IAM-20381 | IIM-42351 | IIM-42352 |
---|---|---|---|---|---|
Purchase | |||||
Status | Active | Active | Active | Active | Active |
Key Attribute | Consumer 3-Axis Accel | Automotive Grade 3-Axis Gyroscope | Automotive Grade 3-Axis Accel | Industrial Grade 3-Axis Accel for extended temp range and tilt sensing applications | Industrial Grade 3-Axis Accel for extended temp range and vibration measurements |
Target Markets & Applications | Consumer/Industial Appliances, security cameras,Consumer and Medical Wearables (IoT) | Automotive non-safety applications: Lift Gate, Navigation, Camera, Telematics, Tracking | Automotive non-safety applications: Lift Gate, Navigation, Camera, Telematics, Tracking | Industrial applications: Tilt sensing, platform stabilization, robotics | Industrial applications: motor and pump vibration sensing for predictive maintenance, Tilt sensing, platform stabilization, robotics |
# Axes | 3 | 3 | 3 | 3 | 3 |
Sensors | Accelerometer | Gyroscope | Accelerometer | Accelerometer | Accelerometer |
Features | Low noise, high accuracy, drop in to 6-axis IMU | Self-Test, AEC-Q100 Qual | Wake on Motion, Self-Test, AEC-Q100 Qual | APEX Functions: Pedometer, Tilt Detection, Freefall, Tap, Wake on Motion, Significant Motion Detection | APEX Functions: Pedometer, Tilt Detection, Freefall, Tap, Wake on Motion, Significant Motion Detection |
Package-Pin | 2.3 × 3 × 0.76 mm LGA 14-pin | 3 × 3 × 0.75 mm LGA 16-leads | 3 × 3 × 0.75 mm LGA 16-leads | 2.5 × 3 × 0.91 mm LGA 14-pin | 2.5 × 3 × 0.91 mm LGA 14-pin |
Gyroscope Specs |
|||||
FSR (dps) | n/a | ±250, 500, 1000, 2000 | n/a | n/a | n/a |
Gyro ZRO (dps) | n/a | ±0.8 | n/a | n/a | n/a |
Gyro Offset Stability TC (dps/°C) | n/a | ±0.008 (-40°C to 85°C) | n/a | n/a | n/a |
Gyro Sensitivity Error (%) | n/a | ±1% TYP | n/a | n/a | n/a |
Gyro Cross-Axis Sensitivity (%) | n/a | ±5% | n/a | n/a | n/a |
Gyro Noise (dps/√Hz) | n/a | 0.005 | n/a | n/a | n/a |
Gyro Output Data Rate (Hz) | n/a | 4 Hz to 8 kHz | n/a | n/a | n/a |
Accelerometer Specs |
|||||
FSR (g) | ±2, 4, 8, 16 | n/a | ±2, 4, 8, 16 | ±2, 4, 8, 16 | ±2, 4, 8, 16 |
Accel ZGO (mg) | ±25 | n/a | ±50 | ±20 | ±20 |
Offset Stability TC (mg/°C) | ±0.15 (-40°C to 85°C) | n/a | ±0.4 (-40°C to 85°C) | ±0.15 (-40°C to 105°C) | ±0.15 (-40°C to 105°C) |
Accel Sensitivity Error (%) | ±1% | n/a | ±1% TYP | ±.5% | ±.5% |
Accel Cross-Axis Sensitivity (%) | ±1% | n/a | ±5% | ±1% | ±1% |
Accel Noise (μg/√Hz) | 100 | n/a | 135 | 70 | 70 |
General Specs |
|||||
Bus Interface | SPI; I²C ; I3C℠ | SPI; I²C | SPI; I²C | SPI; I²C ; I3C℠ | SPI; I²C ; I3C℠ |
FSYNC Support | No | Yes | Yes | Yes | Yes |
Memory (FIFO) | 2.25K bytes | 512 bytes | 512 bytes | 2K bytes | 2K bytes |
Accel Current LP Mode | 9.8 µA (@25 Hz) | n/a | 57 µA (@100 Hz) | n/a | 57 µA (@100 Hz) |
|
Part # | Markets | Market Status | Comments |
---|
Part # | Markets | Market Status | Comments | |
---|---|---|---|---|
ITG-1010 |
Motion | EOL |
High Performance 3-axis Gyro for General Motion-Sensing Applications |
N/A |
ITG-3701 |
High-Speed Motion Analysis (Non-Impact Sports) |
EOL |
World's First Wide-Range 3-Axis MEMS Gyroscope for High-Speed Non-Impact Applications, with a Wide FSR up to ±4000dps |
N/A |
ITG-3050 |
Motion | NR/ND |
Integrated Triple-Axis Digital-Output Gyroscope |
DS |
ITG-3200 |
Motion | NR/ND |
Integrated Triple-Axis Dual Output Gyroscope |
DS |
MPU-3050 |
Motion | NR/ND |
Triple-Axis Gyroscope with Embedded Digital Motion Processor (DMP) |
DS |
MPU-3300 |
Motion | NR/ND |
Triple-Axis Industrial Gyroscope |
DS |