Home › Solutions › SmartAutomotive › Automotive Product Details |
SmartAutomotive™Product Details |
Product | IAM-20689 | IAM-20685HP | IAM-20680HT | IAM-20680HP | IAM-20381HT | IAM-20380HT |
---|---|---|---|---|---|---|
Purchase | ||||||
Status | Production | Production | Production | Production | Production | Production |
Automotive Safety Integrity Level (ASIL) | ISO26262:2018 - for systems up to ASIL-D | ISO26262:2018 - for ASIL-B systems | n/a | n/a | n/a | n/a |
Key Attribute | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 3-axis MotionTracking accelerometer | 3-axis MotionTracking gyroscope |
Target Market & Applications |
|
|
|
|
|
|
# Axes | 6 | 6 | 6 | 6 | 3 | 3 |
Sensors | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel | Gyro |
ADC Resolution | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC |
Features | Programmable digital filters, embedded self-Test, up to 10 MHz Serial Peripheral Interface (SPI) with CRC-based error-detecting code algorithm | Programmable digital filters, embedded self-Test, up to 10 MHz Serial Peripheral Interface (SPI) with CRC-based error-detecting code algorithm | Programmable digital filters, two programmable interrupts, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupt, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupts, wake on motion detection, embedded self-test | Programmable digital filters, two programmable interrupts, embedded self-test |
# of Interrupt Pins | 1 | 1 | 2 | 1 | 2 | 2 |
Package Type | DQFN 24-leads (wettable flanks) | DQFN 24-leads (wettable flanks) | LGA 16-leads | LGA 16-leads | LGA 16-leads | LGA 16-leads |
Package Size (mm) | 4.5 × 4.5 × 1.1 | 4.5 × 4.5 × 1.1 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 |
Temperature Operating Range | -40°C to 125°C | -40°C to 125°C | -40°C to 105°C | -40°C to 105°C | -40°C to 105°C | -40°C to 105°C |
Gyroscope | ||||||
FSR (dps) | up to ±1966 | up to ±1966 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | n/a | ±250/±500/±1000/±2000 |
Gyroscope ZRO (dps) | ±0.1 (typ) | ±0.1 (typ) | ±0.8 | ±0.8 | n/a | ±0.8 |
Gyroscope ZRO Variation over T (dps) | ±0.14 (typ) | ±0.14 (typ) | ±1 (from -40°C to 105°C) | ±0.9 (from -40°C to 105°C) | n/a | ±1 (from -40°C to 105°C) |
Gyroscope Cross-Axis Sensitivity (%) | ±0.3 (typ) | ±0.3 (typ) | ±1 | ±5 | n/a | ±1 |
Gyroscope Nonlinearity (%) | ±0.01 (typ) | ±0.01 (typ) | ±0.1% | ±0.1% | n/a | ±0.1% |
Gyroscope Noise (dps/√Hz) | 0.005 (typ) | 0.005 (typ) | 0.005 | 0.005 | n/a | 0.005 |
Gyroscope Output Data Rate (Hz) | 8k | 8k | 4 to 8k | 4 to 8k | n/a | 4 to 8k |
Accelerometer | ||||||
FSR (g) | up to ±16 | up to ±16 | ±2/4/8/16 | ±2/4/8/16 | ±2/4/8/16 | n/a |
Accelerometer ZGO (mg) | ±8 (typ) | ±8 (typ) | ±50 | ±40 | ±50 | n/a |
Accelerometer ZGO Variation over T (mg) | ±6 (typ) | ±6 (typ) | ±50 (from -40°C to 105°C) | ±15 (from -40°C to 105°C) | ±50 (from -40°C to 85°C) | n/a |
Accelerometer Cross-Axis Sensitivity (%) | ±0.3 (typ) | ±0.3 (typ) | ±1 | ±5 | ±5 | n/a |
Accelerometer Nonlinearity (%) | ±0.4 (typ) | ±0.4 (typ) | ±0.05 | ±0.05 | ±0.25 | n/a |
Accelerometer Noise (μg/√Hz) | <200 | <200 | 135 | 135 | 135 | n/a |
Accelerometer Output Data Rate (Hz) | 8k | 8k | 4 to 4k | 4 to 4k | 4 to 4k | n/a |
General | ||||||
Bus Interface | SPI with CRC | SPI with CRC | SPI; I²C | SPI; I²C | SPI; I²C | SPI; I²C |
FSYNC Support | N/A | N/A | Yes | Yes | Yes | Yes |
Memory (FIFO) | N/A | N/A | 4 Kbytes | 4 Kbytes | 512 bytes | 4 Kbytes |
Current consumption Normal mode (mA) | <10 | <10 | 3 | 3 | 0.39 | 0.39 |
Datasheet |