Home › Solutions › SmartAutomotive › Automotive Product Details |
SmartAutomotive™Product Details |
Product | ![]() IAM-20680HV | ![]() IAM-20689 | ![]() IAM-20685HP | ![]() IAM-20680HT | ![]() IAM-20680HP | ![]() IAM-20381HT |
---|---|---|---|---|---|---|
Purchase | ||||||
Status | Production | Production | Production | Production | Production | Production |
Automotive Safety Integrity Level (ASIL) | n/a | ISO26262:2018 - for systems up to ASIL-D | ISO26262:2018 - for ASIL-B systems | n/a | n/a | n/a |
Key Attribute | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 6-axis automotive device (3-axis gyroscope and 3-axis accelerometer) | 3-axis MotionTracking accelerometer |
Target Market & Applications |
|
|
|
|
|
|
# Axes | 6 | 6 | 6 | 6 | 6 | 3 |
Sensors | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel + Gyro | Accel |
ADC Resolution | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC | On-chip 16-bit ADC |
Features | Programmable digital filters, two programmable interrupts, wake-on-motion detection, embedded self-test | Programmable digital filters, embedded self-Test, up to 10 MHz Serial Peripheral Interface (SPI) with CRC-based error-detecting code algorithm | Programmable digital filters, embedded self-Test, up to 10 MHz Serial Peripheral Interface (SPI) with CRC-based error-detecting code algorithm | Programmable digital filters, two programmable interrupts, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupt, wake-on-motion detection, embedded self-test | Programmable digital filters, one programmable interrupts, wake on motion detection, embedded self-test |
# of Interrupt Pins | 2 | 1 | 1 | 2 | 1 | 2 |
Package Type | LGA 16-leads | DQFN 24-leads (wettable flanks) | DQFN 24-leads (wettable flanks) | LGA 16-leads | LGA 16-leads | LGA 16-leads |
Package Size (mm) | 3 × 3 × 0.75 | 4.5 × 4.5 × 1.1 | 4.5 × 4.5 × 1.1 | 3 × 3 × 0.75 | 3 × 3 × 0.75 | 3 × 3 × 0.75 |
Temperature Operating Range | -40°C to 105°C | -40°C to 125°C | -40°C to 125°C | -40°C to 105°C | -40°C to 105°C | -40°C to 105°C |
Gyroscope | ||||||
FSR (dps) | ±125/±250/±500/±1000 | up to ±1966 | up to ±1966 | ±250/±500/±1000/±2000 | ±250/±500/±1000/±2000 | n/a |
Gyroscope ZRO (dps) | ±0.8 | ±0.1 (typ) | ±0.1 (typ) | ±0.8 | ±0.8 | n/a |
Gyroscope ZRO Variation over T (dps) | ±1 (from -40°C to 105°C) | ±0.14 (typ) | ±0.14 (typ) | ±1 (from -40°C to 105°C) | ±0.9 (from -40°C to 105°C) | n/a |
Gyroscope Cross-Axis Sensitivity (%) | ±1 | ±0.3 (typ) | ±0.3 (typ) | ±1 | ±5 | n/a |
Gyroscope Nonlinearity (%) | ±0.1% | ±0.01 (typ) | ±0.01 (typ) | ±0.1% | ±0.1% | n/a |
Gyroscope Noise (dps/√Hz) | 0.005 | 0.005 (typ) | 0.005 (typ) | 0.005 | 0.005 | n/a |
Gyroscope Output Data Rate (Hz) | 4 to 8k | 8k | 8k | 4 to 8k | 4 to 8k | n/a |
Accelerometer | ||||||
FSR (g) | ±2/4/8/16 | up to ±16 | up to ±16 | ±2/4/8/16 | ±2/4/8/16 | ±2/4/8/16 |
Accelerometer ZGO (mg) | ±50 | ±8 (typ) | ±8 (typ) | ±50 | ±40 | ±50 |
Accelerometer ZGO Variation over T (mg) | ±50 (from -40°C to 105°C) | ±6 (typ) | ±6 (typ) | ±50 (from -40°C to 105°C) | ±15 (from -40°C to 105°C) | ±50 (from -40°C to 85°C) |
Accelerometer Cross-Axis Sensitivity (%) | ±1 | ±0.3 (typ) | ±0.3 (typ) | ±1 | ±5 | ±5 |
Accelerometer Nonlinearity (%) | ±0.05 | ±0.4 (typ) | ±0.4 (typ) | ±0.05 | ±0.05 | ±0.25 |
Accelerometer Noise (μg/√Hz) | 135 | <200 | <200 | 135 | 135 | 135 |
Accelerometer Output Data Rate (Hz) | 4 to 4k | 8k | 8k | 4 to 4k | 4 to 4k | 4 to 4k |
General | ||||||
Bus Interface | SPI; I²C | SPI with CRC | SPI with CRC | SPI; I²C | SPI; I²C | SPI; I²C |
FSYNC Support | Yes | N/A | N/A | Yes | Yes | Yes |
Memory (FIFO) | 4 Kbytes | N/A | N/A | 4 Kbytes | 4 Kbytes | 512 bytes |
Current consumption Normal mode (mA) | 3 | <10 | <10 | 3 | 3 | 0.39 |
Datasheet |