Home › Solutions › SmartSound™ › Digital Microphones |
SmartSound™ Digital MicrophonesTDK InvenSense offers a range of high performance, ultra-low power digital MEMS microphones with 68 dB SNR and 133 dB AOP, an industry leading performance in a small 3.5 × 2.65 × 0.98 mm package. This high SNR and AOP provide excellent dynamic range, making the microphone suitable for any real-world acoustic environment to accurately capture anything from a softly spoken keyword in a quiet home to a recording of a rock concert from the front row. This performance is provided at power levels that are 50–70% lower than competitor digital MEMS microphones, at 130 μA in Low Power Mode and 310 μA in High Quality Mode. In addition, a new ultra-low power feature – Acoustic Activity Detect (AAD) – enables the microphone to monitor the acoustic environment at ultra low power and then wake up a connected SoC or application processor when activity is detected. This can dramatically reduce overall system power consumption and extend battery life in portable systems. It comes with three modes of operation starting at just 20 µA and provides user programmability to apply various filters and thresholds for optimized performance for each application. |
|
Product | T5838 | T5837 | T5848 | T5828 | T3902 | ICS‑43434 |
---|---|---|---|---|---|---|
Purchase | ||||||
Status | Production | Production | Production | Sampling | Production | Production |
Key Attribute | Ultra-Low Power, High SNR, Multi-Mode PDM Microphone with AAD | Ultra-Low Power, High SNR, Multi-Mode PDM Microphone | Ultra-Low Power, High SNR, Multi-Mode Microphone with 24-bit I²S Digital Output and AAD | Ultra-Low Power, High SNR, Multi-Mode SoundWire Microphone with AAD | Low Power, Low Cost, Low Noise, Multi-Mode PDM Microphone | Low-Noise Multi-Mode Microphone with 24-bit I²S Digital Output |
Port Location | Bottom | Bottom | Bottom | Bottom | Bottom | Bottom |
Interface | PDM | PDM | I²S | SoundWire | PDM | I²S |
Supply Voltage VDD (V) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8, 3.3 | 1.8, 3.3 |
Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Features | Acoustic Activity Detect with programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep and conserve battery life. | The T5837 is an ultra-low power, low noise, high AOP digital Pulse Density Modulation (PDM) microphone using a fifth order Σ‑Δ modulator. | Acoustic Activity Detect with programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep and conserve battery life. Easily connects over I²S to DSPs and microcontrollers, without needing an audio codec in the system. | Acoustic Activity Detect w/ programmable thresholds & filters. Power consumption as low as 20 µA. Continuously listens for audio triggers in ultra-low power mode, allowing the main system to sleep & conserve battery. MIPI Alliance SoundWire Receiver v1.2 compliant. IDSEL pin for multi-mic enumeration (up to 7 devices). SoundWire Bus Clock up to 12.288 MHz. | Efficient ADC enables very low power always listening capability. Supports far-field (conference phones, video conf.) Multiple power modes for customizable performance. High power supply rejection for robustness to EMI. | Includes a MEMS sensor, signal conditioning, an analog‐to‐digital converter, decimation, anti‐aliasing filters, power management, and an industry standard 24‐bit I²S interface. Easily connects over I²S to DSPs and microcontrollers, without needing an audio codec in the system. |
SNR dBA | 68 | 68 | 68 | 68 | 64 | 65 |
AOP dB SPL | 133 | 133 | 133 | 133 | 126 | 120 |
Sensitivity dB FS ±1 dB | -41 | -37 | -37 | -41 | -32 | -26 |
LF Cutoff | 27 | 27 | 27 | 35 | 36 | 60 |
Package (mm) | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 |
Power Modes | High Quality, Low-Power (Always On) and Sleep modes, Selectable digital or analog AAD. | High Quality, Low-Power (Always On) and Sleep modes | High-Quality , Low Power (Always-On) and Sleep modes. Selectable digital or analog AAD. | High Quality, Low Power Listen (Always-On), Concurrent and Idle (sleep). Selectable digital or analog AAD. | High Performance, Low Power (AlwaysOn), Standard and Sleep | High Performance, Low Power (AlwaysOn) and Sleep |
High Quality Mode Current (uA) | 310 (Typ) 340 (Max) | 310 (Typ) 340 (Max) | 310 (Typ) | 310 (Typ) | 650 (Typ @ 1.8V) 750 (Max @ 1.8V) | 490 (Typ @ 1.8V) 550 (Max @ 1.8V) |
Low-Power Mode Current (uA) | 120 (Typ) 140 (Max) | 120 (Typ) 140 (Max) | 130 (Typ) | 130 (Typ) | 185 (Typ @ 1.8V) 225 (Max @ 1.8V) | 230 (Typ @ 1.8V) 300 (Max @ 1.8V) |
Standby / Sleep (uA) | 9 (Typ) | 9 (Typ) | 9 (Typ) | 9 (Typ) | 20 (Max) | 20 (Max) |
Sleep w/ Analog Acoustic Activity Detect (uA) | 20 (Typ) | 20 (Typ) | 20 (Typ) | |||
Target applications | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Smartwatch, Wearables, Machine Monitoring, IoT Devices, Gaming Consoles, Security Systems | Smartphones, Smart Speakers, Headsets, TV Remotes, Smart TV, Set-top Box, Wearables | TV Remotes, Smart TV, Set-top Box, Wearables, IP Cameras, Smartphones, Microphone Arrays, Tablets, Cameras, Bluetooth Headsets, Notebook PCs, Security and Surveillance | Wearables, Smart Televisions, Remote Controls, Teleconferencing Systems, Gaming Consoles, Security Systems, Microphone Arrays |
Ordering Part Number | MMICT5838-00-012 | MMICT5837-00-012 | MMICT5848-00-012 | MMICT5828-00-012 | MMICT3902-00-012 | ICS‐43434 |
Evaluation Board | MD-54001-D58 | MD-54001-D58 | MD-54001-D58 | Contact Sales | MD-54001-D58 | Contact Sales |
Flex Board | EV_T5838-FX2 | EV_T5837-FX2 | EV_T5848-FX2 | Contact Sales | EV_T3902-FX2 | EV_ICS-43434-FX |
Datasheet |
NOT RECOMMENDED FOR NEW DESIGNS
Product | Package Size | Port Location | SNR (dBA) | AOP (dB SPL) | Sensitivity (dbfs) | LF Cutoff (Hz) | Status | Purchase |
---|---|---|---|---|---|---|---|---|
T5808 | 3.5 × 2.65 × 0.98 | Bottom | 66 | 135 | -41 | 40 | EOL Contact Sales | |
T5919 | 3.5 × 2.65 × 0.98 | Bottom | 64.5 | 135 | -41 | 40 | EOL (T5838 recommended) | |
T5818 | 3.5 × 2.65 × 0.98 | Bottom | 66 | 135 | -41 | 40 | EOL (T5838 recommended) | |
ICS-52000 | 4 × 3 × 1 | Bottom | 65 | 116 | -26 | 50 | NR/ND (T5848 recommended) | |
ICS-41350 | 3.5 × 2.65 × 0.98 | Bottom | 64 | 120 | -26 | 50 | NR/ND (T5838 recommended) | |
ICS-41351 | 3.5 × 2.65 × 0.98 | Top | 65 | 120 | -26 | 50 | NR/ND (T5838 recommended) | |
ICS-43432 | 4 × 3 × 1 | Bottom | 65 | 116 | -26 | 50 | NR/ND | |
T3903 | 3.5 × 2.65 × 0.98 | Bottom | 66 | 133 | -37 | 40 | EOL (T5838 recommended) | |
INMP621 | 4 × 3 × 1 | Bottom | 65 | 133 | -46 | 45 | NR/ND (T5838 recommended) | |
INMP522 | 4 × 3 × 1 | Bottom | 65 | 116 | -26 | 75 | NR/ND (T5838 recommended) | |
INMP521 | 4 × 3 × 1 | Bottom | 65 | 120 | -26 | 100 | Last Time Buy |