Home › Solutions › SmartSound™ › Analog Microphones |
SmartSound™ Analog MicrophonesLike all InvenSense MEMS microphones, the analog output portfolio leverages unique high-performance MEMS elements. Analog output is still a common audio interface type, and has been used by electret microphones for decades. InvenSense MEMS microphones offer significant performance improvements to this old standard. They have similar or better SNR in smaller size, provide consistent performance part-to-part and over temperature, and offer a wider dynamic range. |
|
Product | ICS-40212 | ICS-40214 | ICS-40216 | ICS-40300 | ICS-40638 | ICS-40720 | ICS-40730 | ICS-40800 |
---|---|---|---|---|---|---|---|---|
Purchase | ||||||||
Status | Production | Production | Production | Production | Production | Production | Production | Production |
Key Attribute | High SNR, Multi-Mode Analog Microphone | High SNR Analog Microphone | High SNR and high dynamic range analog microphone | Extended Low Frequency Response Analog Microphone | High AOP Differential Analog High Temperature Microphone | High SNR Differential Analog Microphone | Ultra High SNR Differential Analog Microphone | Ultra High SNR, Directional Microphone |
Port Location | Bottom | Bottom | Bottom | Bottom | Bottom | Bottom | Bottom | Dual Port |
Output Type | Single Ended | Single Ended | Single Ended | Single Ended | Differential | Differential | Differential | Single Ended |
Supply Voltage VDD (V) | 1.52 to 3.63 | 1.65 to 3.63 | 1.65 to 3.63 | 1.5 to 3.63 | 1.52 to 3.63 | 1.5 to 3.63 | 1.5 to 3.63 | 1.62 to 3.63 |
Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 105°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
SNR dBA | 66 | 66 | 65.5 | 63 | 63 | 70 | 74 | 70 |
AOP dB SPL | 128 | 128 | 130 | 130 | 138 | 124 | 123 | 128 |
Sensitivity (1 kHz, 94 dB SPL) dBV | -38 ±1 | -38 ±1 | -40 ±1 | -45 ±2 | -43 ±1 | -32 ±2 | -32 ±2 | -38 ±1 |
LF Cutoff (Hz) | 35 | n/a | 35 | 6 | 35 | 75 | 20 | 80 |
Package (mm) | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 3.5 × 2.65 × 0.98 | 4.72 × 3.76 × 3.5 | 3.5 × 2.65 × 0.98 | 4 × 3 × 1.2 | 4.72 x 3.76 x 3.5 | 4 × 3 × 1.2 |
Power Modes | High Quality, Low-Power (Always On) | High Quality | High Quality | High Quality | High Quality | High Quality | High Quality | High Quality |
High Quality Mode Current (uA) | 165 (Typ) 190 (Max) | 165 (Typ) 190 (Max) | 165 (Typ) 190 (Max) | 180 (Typ @ 1.8V) 220 (Max @ 1.8V) | 170 (Typ) 190 (Max) | 285 (Typ) 350 (Max) | 285 (Typ) 350 (Max) | 155 (Typ) |
Low-Power Mode Current (uA) | 55 (Typ) 65 (Max) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Features / Benefits | The ICS‐40212 has a very high dynamic range and a low‐power AlwaysOn mode with power consumption as low as 55 uA. | The ICS-40214 is an analog MEMS microphone with very high dynamic range and single ended output. | The ICS-40216’s 65.5 dB SNR and ±1 dB sensitivity tolerance plus wide dynamic range make it an excellent choice for microphone arrays and far field voice control applications. | The ICS-40300 is a low-noise, high SPL MEMS microphone with extended low frequency response that makes it an excellent choice for applications requiring precise phase matching. | The ICS-40638 has a high dynamic range and very high AOP which enables clear audio capture in loud conditions: wind, concerts, close range speaking, etc. It is capable of operation up to 105°C. | The ICS-40720 is an ultra-low noise, differential analog microphone. The 70 dB SNR and ±2 dB sensitivity tolerance make it an excellent choice for microphone arrays and far field voice control applications. | The ultra-low noise ICS-40730 with its 74 dB SNR and ±2 dB sensitivity tolerance make it an excellent choice for microphone arrays and far field voice control applications. The 20 Hz low frequency roll off enables enhanced low frequency ANC. | The two sound ports located on the bottom and top of the ICS-40800 package allows the microphone to exhibit variable sensitivity to sound based on angle of arrival. Low current draw provides long life for battery operated devices. |
Target applications | Smartphones, Smart Speakers, Headsets, Cameras, Wearables | Smartphones, Wearable devices, Cameras, IoT devices | Teleconferencing Systems, Cameras, Headsets, Security and Surveillance, Microphone Arrays, Voice Control | Noise-Cancelling Headsets, Teleconferencing Systems, Studio Microphones, Security and Surveillance, Photoacoustic Gas Sensing | In-Cabin Automotive, Cameras, IoT Devices, Industrial Applications, Security Systems | Conferencing Systems, Smartphones, Smart Speakers, Headsets, Cameras, Wearables | Conferencing Systems, Headphones with ANC, Microphone Arrays, Smart TVs, Digital Cameras | Conferencing Systems, Cameras, Communication Headsets, Security and Surveillance, Microphone Arrays, Voice Control |
Ordering Part Number | ICS‐40212 | ICS-40214 | ICS-40216 | ICS-40300 | ICS‐40638 | ICS‐40720 | ICS‐40730 | ICS‐40800 |
Evaluation Board | MD-54001-D58 | MD-54001-D58 | ||||||
Flex Board | EV_ICS‐40212‐FX | EV_ICS‐40214‐FX | EV_ICS‐40300‐FX | EV_ICS‐40638‐FX | EV_ICS‐40720‐FX2 | EV_ICS‐40730‐FX | EV_ICS‐40800‐FX2 | |
Datasheet |
NOT RECOMMENDED FOR NEW DESIGNS
Product | Package Size | Port Location | SNR (dBA) | AOP (dB SPL) | Sensitivity (dBV) | LF Cutoff (Hz) | Status | Purchase |
---|---|---|---|---|---|---|---|---|
T4076 | 2.75 × 1.85 × 0.9 | Bottom | 63 | 127 | -38 | n/a | EOL | |
T4078 | 3.35 × 2.5 × 0.98 | Bottom | 66 | 135 | -38 | n/a | NR/ND | |
ICS-40618 | 3.5 × 2.65 × 0.98 | Bottom | 67 | 132 | -38 | 50 | NR/ND | |
ICS-40619 | 3.5 × 2.65 × 0.98 | Top | 67 | 132 | -38 | 50 | EOL | |
ICS-40300 | 4.72 × 3.76 × 3.5 | Bottom | 63 | 130 | n/a | 6 | Production | |
ICS-40310 | 3.35 × 2.5 × 0.98 | Bottom | 64 | 112 | -37 | 90 | EOL | |
INMP510 | 3.35 × 2.5 × 0.98 | Bottom | 65 | 124 | -38 | 60 | NR/ND |